Official 2021 Southern Chesapeake Bay Schedule
CBYRA REGION 4 (SOUTH DIVISION) 2021 HANDICAP RACING
*CBYRA number indicates CBYRA Sanctioned event which qualifies for CBYRA High Point Awards.
+ beside the number(s) indicates NORTH Division, CBYRA Region 4
Reminder: This schedule provides confirmed dates of events. It does not confirm formats, social or otherwise.
*CBYRA # | DATE | DAY | CLUB | RACING EVENT | Classes |
 | 14-Mar | Sun |  | DAYLIGHT SAVINGS TIME begins (2 AM) |  |
 | 4-Apr | Sun |  | EASTER |  |
 | 7-Apr | Wed | HYC | Hampton Wednesday Night Racing begins | PN Viper |
 | 7-Apr | Wed | BBSA | Little Creek SA Wednesday Night Racing begins | PN |
 | 7-Apr | Wed | YRYC | York River Wednesday Night Racing begins | PN |
 | 8-Apr | Thur | BBSA | Willoughby Thursday Night Racing begins | PN |
 | Apr 8-11 | Thur-Sun |  | CHARLESTON RACE WEEK | PNC COD OD |
 | 11-Apr | Sun | CCVR | Tune-Up Races | PNC |
400 | 18-Apr | Sun | CCVR | Spring Series Day 1 | PNC Viper |
 | 23-Apr | Fri | NYCC | Spring Series begins | N |
401 | 25-Apr | Sun | CCVR | Â Spring Series Day 2 | PNC Viper |
 | Apr 30, May1-2 | Fri-Sun |  | Helly Hansen NOOD Regatta Annapolis | OD |
402 | 2-May | Sun | CCVR | Spring Series Day 3 | PNC Viper |
 | 8-May | Sat | OPCYC | Yankee Station Series (1) | PNC |
 | 9-May | Sun |  |       MOTHERS DAY |  |
chg 1 = dates    | May14-16 | Fri-Sun | CYC   | Albemarle Sound Sailing Association Regatta (in Hertford, NC) | TBA |
403 | 15-May | Sat | BBSA | Cape Henry Cup | PNC |
404+ | May 28-29 | Fri-Sat | HYC/ST | Down the Bay Race (start Friday, non-stop) | PNC IRC |
 | 31-May | Mon |  |       MEMORIAL DAY HOLIDAY |  |
 | 3-Jun | Thur | SBRW | 2021 SOUTHERN BAY RACE WEEK (opening night/welcome) | |
405 | 4-Jun | Fri | SBRW | 2021 SOUTHERN BAY RACE WEEK | PN COD OD C Multi |
406 | 5-Jun | Sat | SBRW | 2021 SOUTHERN BAY RACE WEEK | PN COD OD C Multi |
407 | 6-Jun | Sun | SBRW | 2021 SOUTHERN BAY RACE WEEKÂ | PN COD OD C Multi |
 | June 11-13 Fri-Sun |  |  | Norfolk HARBORFEST (festival only) |  |
 | 12-Jun | Sat | OPCYC | Yankee Station Series (2) | PNC |
 | 19-Jun | Sat | PBC | Cock Island Race | PNC |
 | 19-Jun | Sat | CCVR | Summer Solstice Ocean Race | PNC |
 | 20-Jun | Sun |  | FATHERS DAY |  |
408 | 26-Jun | Sat | OPCYC | Veterans Cup | PNC |
 | 26-Jun | Sat | YRYC | Singlehand and Doublehand Races | N |
 | June 26-27 | Sat-Sun | BBSA | 61st Annual Broad Bay Regatta & NYCC Wolcott Memorial Regatta | |
 | 27-Jun | Sun | HYC | Doublehand Race | N |
 | 4-Jul | Sun |  | INDEPENDENCE DAY HOLIDAY |  |
 | 5-Jul | Mon |  | Independence Day Federal Holiday |  |
409 | 10-Jul | Sat | NYCC | Dink Vail Memorial Regatta | PNC |
 | 11-Jul | Sun | OPCYC | Yankee Station Series (3) | PNC |
 | July 10-11 | Sat–Sun | NYC | Hampton Annual One-Design Regatta | OD |
410 | 17-Jul | Sat | CCVR | Moonlight Triangle Race | PNC |
 | 24-Jul | Sat | YRYC | Moonlight Race | PNC |
 | 24-Jul | Sat | CCVR | Triple Tunnel Terror Race (developing plan) | PNC |
 | 31-Jul | Sat | HYC | Hampton Sprints | PNC |
 | 7-Aug | Sat | HYC | Tom Brady Masters Race | PNC |
414 | 8-Aug | Sun | CCVR | Founders Race | PNC |
411/412 | Aug 14-15 | Sat-Sun | BBSA | Leo Wardrup Memorial Cape Charles Cup | PNC |
413 | 21-Aug | Sat | HYC | Plantation Light Race (night time/non-stop)Â Â Â (Full moon date factor) | PNC |
 | 27-Aug | Fri | NYCC | Fall Series begins | N |
 | 28-Aug | Sat | OPCYC | Pointers Rally – YS (4) | PNC |
446+ | 3-Sep | Fri | FBYC | Stingray Point Regatta LABOR DAY WEEKEND | PNC COD |
447+ | 4-Sep | Sat | FBYC | Stingray Point Regatta LABOR DAY WEEKEND | PNC COD |
448+ | 5-Sep | Sun | FBYC | Stingray Point Regatta LABOR DAY WEEKEND | PNC COD |
 | 6-Sep | Mon |  | LABOR DAY HOLIDAY |  |
 | 11-Sep | Sat | OPCYC-NNSA-LYC | Tri Services Regatta | PNC |
 | 11-Sep | Sat | YRYC | York River Cup | PNC |
415 | 12-Sep | Sun | HYC | Hampton Annual Middle Ground Light Race | PNC |
417 | 19-Sep | Sun | CCVR | Fall Series Day 1 | PNC Viper |
 | Sept 24-26  | Fri-Sun |  | VA BEACH NEPTUNE FESTIVAL-BOARDWALK WEEKEND |  |
419 | 25-Sep | Sat | BBSA | Neptune Atlantic Regatta | PNC Cat |
 | 26-Sep | Sun | OPCYC | Thimble Shoal Race | PNC |
TBA | Sept 26-27 | Sun-Mon | SMSA | SCREWPILE LIGHTHOUSE CHALLENGE REGATTA<br>Â Â Solomons, MDÂ (Annapolis/North feeder race Sept 25 pends) | |
+ | Oct 1-3 | Fri-Sun | RRYC | HOSPICE TURKEY SHOOT REGATTA | PNC |
+ | Oct 2-3 | Sat-Sun | FBYC | Chesapeake Bay Laser Masters Championship Regatta | Â |
 | 2-Oct | Sat | BBSA | Willoughby Memorial Race | N |
418 | 3-Oct | Sun | CCVR | Fall Series  Day 2 | PNC Viper |
 | 6-Oct | Wed | CCVR | OCTOBERFEST Series opens (Oct. Wed evenings) PNC | |
 | Oct  7-11 | Thur-Mon |  | Annual United States Sailboat Show, Annapolis, MD |  |
420 | 10-Oct | Sun | CCVR | Fall Series  Day 3 | PNC Viper |
 | 11-Oct | Mon |  | COLUMBUS DAY HOLIDAY |  |
421 | 16-Oct | Sat | OPCYC | ‘Round the Lights Race | PNC |
chg 2 = dates | Oct 18-24 | Sun-Sat | HYC | J-111 Class WORLD CHAMPIONSHIPS <br>(practice Wed; championship racing Thur-Sun) | |
 | 31-Oct | Sun | HYC | Frostbite Series 1  | PNC |
 | 31-Oct | Sun |  |    HALLOWEEN |  |
 | 6-Nov | Sat | BBSA | Willoughby Hot Buttered Rum Race | N |
 | 7-Nov | Sun  |  |     EASTERN STANDARD TIME RETURNS at 2 AM |  |
 | 7-Nov | Sun | HYC | Frostbite Series 2 | PNC |
 | 11-Nov | Thurs |     VETERANS DAY HOLIDAY |  | |
 | 14-Nov | Sun | HYC | Frostbite Series 3 | PNC |
 | 21-Nov | Sun | HYC | Frostbite Series 4 | PNC |
 | 25-Nov | Thurs |     THANKSGIVING HOLIDAY |  | |
 | 28-Nov | Sun | HYC | Frostbite Series 5 | PNC |
 | 5-Dec | Sun | HYC | 44th Annual Gaboon Race | PNC |
 | 25-Dec | Sat |  |      CHRISTMAS HOLIDAY |  |
 | 1-Jan | Sat |  |     NEW YEARS HOLIDAY |  |
 | Jan 1,2022 | Sat  | OPC/HYC | Dana Dillon Memorial New Years Madness Race | PNC |
Change 1: ASSA Regatta to  May 14-16 (Hertford)     Date of Chg-1 = Jan 1, 2021
Change 2: J111 Worlds to Oct 18-24 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Date of Chg 2 = Feb 24, 2021
Publication Date: December 20, 2020. Â
Official 2021 Southern Chesapeake Bay Schedule  (For Info-Lin McCarthy 757-850-4225)
NOTE: All information subject to change which is unforeseen as of the publication date.
Organizing Authorities are responsible for promulgation of any such event changes, including dates.