This is an informal group of cruising enthusiasts – our objective is to provide a platform for sailors to share their knowledge and passion for cruising and schedule opportunities for casual cruises. The casual cruisers group frequently meets during the club’s Friday Happy Hour to socialize and share food, wine, good company, and stories. Sergio Diehl, Fleet Captain for Sailboat Cruising, is in charge of the group’s annual schedule. The HYC-CC regularly schedules casual cruises to Sarah’s Creek, Reedville, Jackson Creek, Norfolk Yacht & Country Club, Warwick Yacht Club, Mobjack Bay, the Eastern Shore and other destinations.
Contact Sergio Diehl
(757) 635-1846
Casual Cruisers 2022 Cruise Calendar
Start Date | End Date | Where | Cruise Captain | Phone # | Comments | |
April | ||||||
16-Apr | 17-Apr | |||||
23-Apr | 24-Apr | Yorktown Riverwalk Landing | David and Ellen Midkiff | (757) 270-9897 | dmidkiff1@cox.net | Yorktown Pirate Invasion |
30-Apr | 1-May | |||||
May | ||||||
7-May | 8-May | Norfolk Waterside | Karl Shulenburg & Ronda Borberg Shulenburg | (757) 374-6034 (757) 374-6033 | karlshulenburg@gmail.com rjshulenburg@yahoo.com | Cinco de Maio/Kentucky Derby Cruise |
7-May | 27-May | Cruise the Potomac | Eric Brinsfield | (919) 302-3747 | eric@ecbrinsfield.com | Washington, D.C., Mt. Vernon |
13-May | 15-May | Mill Creek near Fort Monroe | Amy Guyer | (757) 814-1004 | amyguyer1@gmail.com | Oozlefinch Brewery Cruise |
21-May | 22-May | |||||
28-May | 30-May | Mobjack Bay East River | Sergio Diehl | (757) 635-1846 | sergio.diehl@cox.net | Memorial Day Weekend Cruise |
June | ||||||
4-Jun | 5-Jun | |||||
10-Jun | 12-Jun | Norfolk Harborfest | Ben & Christina Ritger | (757) 206-9100 | cmritger@gmail.com | Hospital Point Anchorage |
16-May | 19-May | Jackson Creek/Pirates Beach | Mary G, Debbie K, Rena K | (804) 402-1181 | marygreblunas@yahoo.com | Summer Sailstice Cruise – Progressive Dinner Friday |
17-Jun | 5-Jul | Two Week Cruise | Sergio Diehl | (757) 635-1846 | sergio.diehl@cox.net | Commences with Sailstice & Ends with 4th of July Cruises |
25-Jun | 26-Jun | |||||
July | ||||||
2-Jul | 5-Jul | Cape Charles City Marina | Sergio Diehl & Misty Smith | (757) 635-1846 | sergio.diehl@cox.net | 4th of July Cruise |
9-Jul | 10-Jul | |||||
16-Jul | 17-Jul | |||||
23-Jul | 24-Jul | |||||
29-Jul | 31-Jul | Norfolk Yacht Club | John Scott | (757) 729-1990 | flyingblueyes@hotmail.com | Seafood Buffet |
August | ||||||
5-Aug | 7-Aug | York River Yacht Haven | David and Ellen Midkiff | (757) 270-9897 | dmidkiff1@cox.net | |
13-Aug | 14-Aug | Back Creek | Mary Greblunas & Misty Smith | (804) 402-1181 (757) 377-3804 | marygreblunas@yahoo.com | Perseids Meteor Shower Cruise (Peak 12 August) |
20-Aug | 21-Aug | |||||
27-Aug | 28-Aug | |||||
September | ||||||
2-Sep | 5-Sep | Pirates Beach/Little Bay | Chris Schott & Jean Pattenaude | (804) 514-1704 (757) 644-7609 | cbschott@icloud.co jean@leofjohncontractor.com | Labor Day Weekend Cruise |
10-Sep | 11-Sep | |||||
17-Sep | 18-Sep | |||||
25-Sep | 26-Sep | |||||
October | ||||||
1-Oct | 2-Oct | |||||
8-Oct | 9-Oct | |||||
13-Oct | 17-Oct | Annapolis Sail Boat Show | ||||
13-Oct | 14-Oct | |||||
22-Oct | 23-Oct | |||||
29-Oct | 30-Oct | |||||
November | ||||||
4-Nov | 5-Nov | |||||
12-Nov | 13-Nov | |||||
18-Nov | 20-Nov | Norfolk Waterside | Jonathan Romero | (757) 285-6017 | romeroarms@cox.net | Grand Illumination Parade |
COVID-19 Cancellations