CCV MOONLIGHT TRIANGLE RACE
( Entries=25) CURISING | NON-SPIN | PHRF A | PHRF B | PHRF C
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 0 | VIVALDI | CUMMINGS | 81 | NYCC | 22:29:28.0 | 00:29:13.6 | 04:35:14.4 | 00:00:00.0 | 1.0 | |
| DNC | 15 | ANJALEI | FORRESTER | 141 | NYCC | No Time | 00:50:52.6 | No Time | No Time | DNC | 4.0T |
| DNC | 82476 | SEA FEVER | McLEOD | 123 | BBSA | No Time | 00:44:23.0 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Sunday, July 27, 2008 17:25:00.0, Length (nm) = 21.65 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73019 | MARGARITA | TENNEY | 144 | BBSA | 21:12:04.0 | 00:51:57.6 | 03:00:06.4 | 00:00:00.0 | 1.0 | |
| 2 | 233 | IMPULSE | PEDDY | 147 | HYC | 21:17:30.0 | 00:53:02.5 | 03:04:27.5 | 00:04:21.1 | 2.0 | |
| 3 | 93491 | FINS UP | CONNORS | 219 | LYC | 22:10:48.0 | 01:19:01.3 | 03:31:46.7 | 00:31:40.3 | 3.0 | |
| 4 | 83 | HALAHA | ROGERS | 228 | OPCYC | 22:29:54.0 | 01:22:16.2 | 03:47:37.8 | 00:47:31.4 | 4.0 | |
| DNF | 3230 | BLACK WIDOW | WARDRUP | 156 | BBSA | No Time | 00:56:17.4 | No Time | No Time | DNF | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, July 27, 2008 17:20:00.0, Length (nm) = 21.65 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83015 | CASH FLOW | GRIFFIN | 48 | CBYRA4S | 21:37:31.0 | 00:24:18.2 | 04:08:12.8 | 00:00:00.0 | 1.0 | |
| 2 | 43498 | SEA STAR | EBERWINE | 81 | HYC | 21:56:51.0 | 00:41:00.8 | 04:10:50.2 | 00:02:37.5 | 2.0 | |
| 3 | 41018 | FEATHER | BRIGGS | 84 | HYC | 22:03:57.0 | 00:42:31.9 | 04:16:25.1 | 00:08:12.3 | 3.0 | |
| 4 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | NYC | 22:11:39.0 | 00:48:36.5 | 04:18:02.5 | 00:09:49.8 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, July 27, 2008 17:05:00.0, Length (nm) = 30.38 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | COOL CHANGE | BURSHELL | 141 | HYC | 22:40:29.0 | 01:11:23.6 | 04:19:05.4 | 00:00:00.0 | 1.0 | |
| 2 | 31222 | BAD HABIT | ARCHER | 138 | HYC | 22:40:04.0 | 01:09:52.4 | 04:20:11.6 | 00:01:06.1 | 2.0 | |
| 3 | 73276 | VIRGINIA H | ARMSTRONG | 129 | HYC | 22:38:44.0 | 01:05:19.0 | 04:23:25.0 | 00:04:19.6 | 3.0 | |
| 4 | 63224 | INDEPENDENCE | FIELD | 150 | BBSA | 22:55:11.0 | 01:15:57.0 | 04:29:14.0 | 00:10:08.6 | 4.0 | |
| 5 | 43102 | PF FLYER | PREDDY | 135 | HYC | 22:52:44.0 | 01:08:21.3 | 04:34:22.7 | 00:15:17.3 | 5.0 | |
| 6 | 83278 | GREMLYN | CUTTER | 111 | HYC | 22:45:20.0 | 00:56:12.2 | 04:39:07.8 | 00:20:02.4 | 6.0 | |
| 7 | 87228 | SHOCK FULL | PATTERSON | 117 | BBSA | 22:53:55.0 | 00:59:14.5 | 04:44:40.5 | 00:25:35.1 | 7.0 | |
| 8 | 5 | FIVE SPEED | SCHWAB | 114 | NNSA | 22:55:37.0 | 00:57:43.3 | 04:47:53.7 | 00:28:48.3 | 8.0 | |
| 9 | 33412 | GANAR | BOUCHARD | 126 | HYC | 23:43:33.0 | 01:03:47.9 | 05:29:45.1 | 01:10:39.7 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, July 27, 2008 17:10:00.0, Length (nm) = 30.38 |
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15477 | CALLINECTES | CUKER | 165 | CCV | 21:20:20.0 | 00:59:32.2 | 03:05:47.8 | 00:00:00.0 | 1.0 | |
| 2 | 93427 | WIKI WIKI | PACE | 213 | OBC | 21:49:41.0 | 01:16:51.4 | 03:17:49.6 | 00:12:01.8 | 2.0 | |
| 3 | 3021 | NOCO LOCO | HARN | 171 | HYC | 21:37:38.0 | 01:01:42.1 | 03:20:55.9 | 00:15:08.1 | 3.0 | |
| 4 | 73387 | ELUSIVE | PUGH | 189 | HYC | 21:58:30.0 | 01:08:11.8 | 03:35:18.2 | 00:29:30.4 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, July 27, 2008 17:15:00.0, Length (nm) = 21.65 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore