HospiceRegatta2008
Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, June 14, 2008 2:37:39 PM EDT

Hospice · PHRF A · PHRF B · PHRF C

Division: Hospice (1 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   92   Shady Lady   Stephens, Rob   172    12:48:30   00:11:59   01:16:31   00:00:00  1.0

Notes
Race Information: Start Date/Time = Saturday, June 14, 2008 11:20:00, Length (nm) = 4.18

Division: PHRF A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41018   Feather   Briggs, Phil   84    12:52:16   00:11:27   01:35:49   00:00:00  1.0
2   42449   Voodoo 2   Lissenden/Birch   57    12:49:32   00:07:46   01:36:46   00:00:57  2.0
3   3113   Mirage   Schaumloffel, Christian   96    12:55:05   00:13:05   01:37:00   00:01:11  3.0
4   7070   Afterthought   Wright, Craig   69    12:52:51   00:09:24   01:38:27   00:02:38  4.0
5   53579   Valkyre   Petersen, Karl   81    13:00:36   00:11:03   01:44:33   00:08:44  5.0
6   USA 650   Flying Colors   Payne, Richard   90    13:15:30   00:12:16   01:58:14   00:22:25  6.0

Notes
Race Information: Start Date/Time = Saturday, June 14, 2008 11:05:00, Length (nm) = 8.18

Division: PHRF B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73276   Virginia H II   Armstrong, Andy   129    13:07:22   00:17:35   01:39:47   00:00:00  1.0
2   43102   P.F. Flyer   Diebler, Brian   135    13:15:34   00:18:24   01:47:10   00:07:23  2.0
3   42956   Wham Bam   Taylor, David   120    13:14:52   00:16:22   01:48:30   00:08:43  3.0
4   63224   Independence   Field, Graham   150    13:21:44   00:20:27   01:51:17   00:11:30  4.0
5   33412   Ganar!   Bouchard, David   126    13:28:23   00:17:11   02:01:12   00:21:25  5.0

Notes
Race Information: Start Date/Time = Saturday, June 14, 2008 11:10:00, Length (nm) = 8.18

Division: PHRF C (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43019   Fine   Phillips, Jonathan   174    12:52:21   00:17:55   01:19:26   00:00:00  1.0
2   10   Spray   Eberwine, Bumps   174    12:52:43   00:17:55   01:19:48   00:00:22  2.0
3   83424   Incentive   Lewis, Ronald   213    12:57:57   00:21:56   01:21:01   00:01:35  3.0
4   83413   The Hunter   Morris, Justin   192    13:00:33   00:19:47   01:25:46   00:06:20  4.0
5   63491   Surprise   Thomas, Bob   168    13:07:52   00:17:18   01:35:34   00:16:08  5.0
DNF   73387   Elusive   Pugh, Randy   189    No Time   00:00:00   No Time   No Time  DNF 7.0

Notes
Race Information: Start Date/Time = Saturday, June 14, 2008 11:15:00, Length (nm) = 6.18

Information is provisional and subject to modification


Principal Race Officer: Glenn Giles

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore