( Entries=35) NON-SPIN | PHRF A | PHRF B | PHRF C
| Pos | Sail | Boat | Skipper | Rating | Club | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 53579 | VALKYRIE | PETERSEN | 81 | HYC | 1 | 5/RAF | 1 | 7.00 | 1 |
| 2 | 32592 | ONE O FIVE | NUNN | 177 | HYC | 4 | 3 | 3 | 10.00 | 2 |
| 3 | 33161 | GLORY DAYS | WRIGHT | 114 | NNSA | 2 | 1 | 8/DNC | 11.00 | 3 |
| 4 | 63412 | SUR LE VENT | CARROLL | 153 | BBSA | 3 | 8/DNC | 2 | 13.00 | 4 |
| 5 | 93491 | FINS UP | CONNORS | 219 | LYC | 6/RAF | 2 | 8/DNC | 16.00 | 5 |
| 6T | 1304 | TREATY OF GHENT | WILLIAMS | 96 | HYC | 8/DNC | 8/DNC | 8/DNC | 24.00T | 6T |
| 6T | 4811 | BOBINSKI | HAUSMENN | 189 | BBSA | 8/NoFin | 8/NoFin | 8/DNC | 24.00T | 6T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Rating | Club | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 3 | MERIDIAN | SLEDD | 9 | HYC | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 40060 | CYRANO | MOSBY | 96 | HYC | 2 | 2 | 3 | 7.00 | 2 |
| 3 | 41018 | FEATHER | BRIGGS | 84 | HYC | 3 | 3 | 5 | 11.00 | 3 |
| 4 | 53670 | STARDANCER | BLAIS | 78 | HYC | 5 | 8 | 2 | 15.00 | 4 |
| 5 | 6 | KINGFISHER | WILD | 108 | HYC | 7 | 7 | 6 | 20.00 | 5 |
| 6 | 42449 | VOODOO 2 | LISSENDEN | 57 | HYC | 4 | 5 | 11/DNC | 20.00 | 6 |
| 7 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | HYC | 6 | 4 | 11/DNC | 21.00 | 7 |
| 8 | 32132 | PTEROBYTE | BALDWIN | 96 | FBYC | 8 | 10/DNF | 4 | 22.00 | 8 |
| 9 | 650 | FLYING COLORS | PAYNE | 90 | HYC | 9 | 6 | 11/DNC | 26.00 | 9 |
| 10 | 32257 | NAMESAKE | OLSON | -108 | HYC | 11/NoFin | 11/DNC | 11/DNC | 33.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Rating | Club | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 15153 | ROCKETTE | MONSEES | 114 | HYC | 1 | 3 | 2 | 6.00 | 1 |
| 2 | 15477 | CALLINECTIES | CUKER | 162 | CCV | 4 | 4 | 1 | 9.00 | 2 |
| 3 | 33432 | COOL CHANGE | BURSHELL | 141 | HYC | 3 | 1 | 14/DNC | 18.00 | 3 |
| 4 | 53222 | STREGA | GARRETT | 135 | HYC | 2 | 5 | 14/DNC | 21.00 | 4 |
| 5 | 63224 | INDEPENDENCE | FIELD | 150 | HYC | 7 | 2 | 14/DNC | 23.00 | 5 |
| 6 | 36040 | JONARHAN | GIBBINGS | 114 | HYC | 5 | 7 | 14/DNC | 26.00 | 6 |
| 7 | 41265 | LA MAGA | HEYWARD | 114 | FBYC | 10 | 6 | 14/DNC | 30.00 | 7 |
| 8 | 42956 | WAM BAM | TAYLOR | 120 | HYC | 8 | 10 | 14/DNC | 32.00 | 8 |
| 9 | 33412 | GANAR | BOUCHARD | 126 | HYC | 11 | 8 | 14/DNC | 33.00 | 9 |
| 10 | 31222 | BAD HABIT | ARCHER | 138 | HYC | 6 | 14/DNC | 14/DNC | 34.00 | 10 |
| 11 | 87228 | SCHOCK FULL O' NUTS | PATTERSON | 117 | BBSA | 9 | 12/DNF | 14/DNC | 35.00 | 11 |
| 12 | 66 | PELLICAN | NICHOLS | 138 | NNSA | 14/NoFin | 9 | 14/DNC | 37.00 | 12 |
| 13 | 83278 | GREMLYN | CUTTER | 111 | HYC | 14/DNC | 14/DNC | 14/DNC | 42.00 | 13 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Rating | Club | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 63491 | SURPRISE | THOMAS | 168 | HYC | 2 | 1 | 6/DNC | 9.00 | 1 |
| 2 | 10 | SPRAY | EBERWINE | 174 | HYC | 1 | 6/DNC | 6/DNC | 13.00 | 2 |
| 3 | 83424 | INCENTIVE | LEWIS | 213 | HYC | 3 | 6/DNC | 6/DNC | 15.00 | 3 |
| 4T | 465 | LONA B | HARDESTY | 174 | BBSA | 6/RAF | 6/DNC | 6/DNC | 18.00T | 4T |
| 4T | 1552 | JOE THE PLUMBER | WINTERS | 180 | HYC | 6/RAF | 6/DNC | 6/DNC | 18.00T | 4T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore