HYC FROSTBITE '07
Race 4

Information is provisional and subject to modification
Regatta results saved: Sunday, November 25, 2007 4:42:32 PM EST

PHRF A · PHRF B · PHRF C · PHRF NS

Division: PHRF A (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3113   MIRAGE   SCHAUMLOFFEL   96    14:03:54   00:08:08   01:50:46   00:00:00  1.0
2   42449   VOODOO 2   LISSENDEN   63    14:08:09   00:05:20   01:57:49   00:07:03  2.0
3   15153   ROCKETTE   MONSEES   114    14:13:57   00:09:39   01:59:18   00:08:32  3.0
4   41018   FEATHER   BRIGGS   84    14:14:18   00:07:07   02:02:11   00:11:25  4.0
5   36040   JONATHAN   GIBBINS   114    14:17:23   00:09:39   02:02:44   00:11:58  5.0
6   40060   CYRANO   MOSBY   96    14:16:32   00:08:08   02:03:24   00:12:38  6.0
7   83278   GREMLYN   CUTTER   108    14:21:47   00:09:09   02:07:38   00:16:52  7.0
DNC   650   FLYING COLORS   PAYNE   90    No Time   00:00:00   No Time   No Time  DNC 9.0

Notes
Race Information: Start Date/Time = Sunday, November 18, 2007 12:05:00, Length (nm) = 5.08

Division: PHRF B (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   31222   BAD HABIT   ARCHER   138    14:22:47   00:11:41   01:51:06   00:00:00  1.0
2   33432   COOL CHANGE   BURSHELL   141    14:26:04   00:11:56   01:54:08   00:03:02  2.0
3   53222   STREGA   GARRETT   135    14:25:41   00:11:26   01:54:15   00:03:09  3.0
4   15477   CALINECTIES   CUKER   165    14:30:13   00:13:58   01:56:15   00:05:09  4.0
5   33412   GANAR   BOUCHARD   126    14:27:26   00:10:40   01:56:46   00:05:40  5.0
6   43102   P.F. FLYER   PREDDY   135    14:28:37   00:11:26   01:57:11   00:06:05  6.0
7   63224   INDEPENDENCE   FIELD   150    14:32:45   00:12:42   02:00:03   00:08:57  7.0
8   66   PELICAN   NICHOL   138    14:33:36   00:11:41   02:01:55   00:10:49  8.0
DNC   42956   WHAM BAM   TAYLOR   120    No Time   00:00:00   No Time   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Sunday, November 18, 2007 12:20:00, Length (nm) = 5.08

Division: PHRF C (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83424   INCENTIVE   LEWIS   213    14:37:59   00:11:15   02:01:44   00:00:00  1.0
2   465   LONA B   HARDESTY   174    14:36:27   00:09:12   02:02:15   00:00:31  2.0
3   122   APRIL TIED   KETTEN   204    14:43:33   00:10:47   02:07:46   00:06:02  3.0
4   10   SPRAY   EBERWINE   174    14:46:06   00:09:12   02:11:54   00:10:10  4.0
5   63491   SURPRISE   THOMAS   168    14:46:37   00:08:53   02:12:44   00:11:00  5.0
6   20495   BRAKER   GRIFFIN   234    15:05:18   00:12:22   02:27:56   00:26:12  6.0
DNC T   4049   QUICKY   VERALDI   171    No Time   00:00:00   No Time   No Time  DNC 9.0T
DNC T   43046   INSOLVENT   TAYLOR   171    No Time   00:00:00   No Time   No Time  DNC 9.0T

Notes
Race Information: Start Date/Time = Sunday, November 18, 2007 12:25:00, Length (nm) = 3.17

Division: PHRF NS (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   6   KINGFISHER   WILDE   108    14:17:44   00:05:42   01:42:02   00:00:00  1.0
2   1304   TREATY OF GHENT   WILLIAMS/ROBERTS   96    14:20:23   00:05:04   01:45:19   00:03:17  2.0
3   18   LIVELY LADY   LIVELY   129    14:41:25   00:06:49   02:04:36   00:22:34  3.0
4   32592   ONE O FIVE   NUNN   177    15:07:06   00:09:21   02:27:45   00:45:43  4.0
5   17   VALKYRIE   PETERSON   81    No Time   00:00:00   No Time   No Time  DNS 6.0
DNC   52467   RIPTIDE   STEFFENS   162    No Time   00:00:00   No Time   No Time  DNC 7.0

Notes
Race Information: Start Date/Time = Sunday, November 18, 2007 12:30:00, Length (nm) = 3.17

Information is provisional and subject to modification


Principal Race Officer: DICK BOYKIN

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore