PHRF A · PHRF B · PHRF C · PHRF NS
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40060 | CYRANO | MOSBY | 96 | 13:47:53 | 00:11:32 | 02:31:21 | 00:00:00 | 1.0 | |
| 2 | 15153 | ROCKETTE | MONSEES | 114 | 13:51:28 | 00:13:42 | 02:32:46 | 00:01:25 | 2.0 | |
| 3 | 650 | FLYING COLORS | PAYNE | 90 | 13:53:35 | 00:10:49 | 02:37:46 | 00:06:25 | 3.0 | |
| 4 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 13:54:25 | 00:11:32 | 02:37:53 | 00:06:32 | 4.0 | |
| 5 | 41018 | FEATHER | BRIGGS | 84 | 13:54:11 | 00:10:06 | 02:39:05 | 00:07:44 | 5.0 | |
| 6 | 83278 | GREMLYN | CUTTER | 108 | 14:00:12 | 00:12:59 | 02:42:13 | 00:10:52 | 6.0 | |
| 7 | 36040 | JONATHAN | GIBBINS | 114 | 14:02:12 | 00:13:42 | 02:43:30 | 00:12:09 | 7.0 | |
| 8 | 42449 | VOODOO 2 | LISSENDEN | 63 | 13:57:28 | 00:07:34 | 02:44:54 | 00:13:33 | 8.0 |
Notes
Race Information: Start Date/Time = Sunday, November 11, 2007 11:05:00, Length (nm) = 7.21
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 31222 | BAD HABIT | ARCHER | 138 | 14:01:07 | 00:16:35 | 02:34:32 | 00:00:00 | 1.0 | |
| 2 | 33432 | COOL CHANGE | BURSHELL | 141 | 14:05:38 | 00:16:57 | 02:38:41 | 00:04:09 | 2.0 | |
| 3 | 15477 | CALINECTIES | CUKER | 165 | 14:09:15 | 00:19:50 | 02:39:25 | 00:04:53 | 3.0 | |
| 4 | 53222 | STREGA | GARRETT | 135 | 14:07:53 | 00:16:13 | 02:41:40 | 00:07:08 | 4.0 | |
| 5 | 63224 | INDEPENDENCE | FIELD | 150 | 14:14:25 | 00:18:01 | 02:46:24 | 00:11:52 | 5.0 | |
| 6 | 43102 | P.F. FLYER | PREDDY | 135 | 14:35:54 | 00:16:13 | 03:09:41 | 00:35:09 | 6.0 | |
| 7 | 33412 | GANAR | BOUCHARD | 126 | 14:36:22 | 00:15:08 | 03:11:14 | 00:36:42 | 7.0 | |
| 8 | 66 | PELICAN | NICHOL | 138 | 14:38:55 | 00:16:35 | 03:12:20 | 00:37:48 | 8.0 | |
| DNC | 42956 | WHAM BAM | TAYLOR | 120 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, November 11, 2007 11:10:00, Length (nm) = 7.21
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 465 | LONA B | HARDESTY | 174 | 14:37:15 | 00:18:20 | 03:03:55 | 00:00:00 | 1.0 | |
| 2 | 63491 | SURPRISE | THOMAS | 168 | 14:41:30 | 00:17:42 | 03:08:48 | 00:04:53 | 2.0 | |
| 3 | 83424 | INCENTIVE | LEWIS | 213 | 14:58:07 | 00:22:26 | 03:20:41 | 00:16:46 | 3.0 | |
| 4 | 122 | APRIL TIED | KETTEN | 204 | 14:58:36 | 00:21:29 | 03:22:07 | 00:18:12 | 4.0 | |
| 5 | 10 | SPRAY | EBERWINE | 174 | 14:57:09 | 00:18:20 | 03:23:49 | 00:19:54 | 5.0 | |
| 6 | 20495 | BRAKER | GRIFFIN | 234 | 15:15:33 | 00:24:39 | 03:35:54 | 00:31:59 | 6.0 | |
| DNC T | 4049 | QUICKY | VERALDI | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 43046 | INSOLVENT | TAYLOR | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Sunday, November 11, 2007 11:15:00, Length (nm) = 6.32
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32592 | ONE O FIVE | NUNN | 177 | 15:01:52 | 00:18:39 | 03:23:13 | 00:00:00 | 1.0 | |
| 2 | 52467 | RIPTIDE | STEFFENS | 162 | 15:01:20 | 00:17:04 | 03:24:16 | 00:01:03 | 2.0 | |
| 3 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | 14:55:43 | 00:10:07 | 03:25:36 | 00:02:23 | 3.0 | |
| 4 | 18 | LIVELY LADY | LIVELY | 129 | 14:59:46 | 00:13:35 | 03:26:11 | 00:02:58 | 4.0 | |
| 5 | 17 | VALKYRIE | PETERSON | 81 | 14:57:34 | 00:08:32 | 03:29:02 | 00:05:49 | 5.0 | |
| DNC | 6 | KINGFISHER | WILDE | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, November 11, 2007 11:20:00, Length (nm) = 6.32
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore