HYC FROSTBITE '07
Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, October 28, 2007 8:00:51 PM EDT

PHRF A · PHRF B · PHRF C · PHRF NS

Division: PHRF A (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42449   VOODOO 2   LISSENDEN, LEROI   63    13:24:42   00:08:33   01:11:09   00:00:00  1.0
2   41018   FEATHER   BRIGGS, PHIL   84    13:27:50   00:11:24   01:11:26   00:00:17  2.0
3   650   FLYING COLORS   PAYNE, RICHARD   90    13:30:54   00:12:13   01:13:41   00:02:32  3.0
4   3113   MIRAGE   SCHAUMLOFFEL, CHRISTIAN   96    13:31:55   00:13:01   01:13:54   00:02:45  4.0
5   36040   JONATHAN   GIBBINS, BILL   114    13:35:30   00:15:28   01:15:02   00:03:53  5.0
6   15153   ROCKETTE   MONSEES, CHUCK   114    13:36:36   00:15:28   01:16:08   00:04:59  6.0
7   83278   GREMLYN   CUTTER, GREG   108    13:38:09   00:14:39   01:18:30   00:07:21  7.0

Notes
Race Information: Start Date/Time = Sunday, October 28, 2007 12:05:00, Length (nm) = 8.14

Division: PHRF B (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33432   COOL CHANGE   , RUSTY BURSHELL   141    13:35:12   00:19:08   01:06:04   00:00:00  1.0
2   53222   STREGA   GARRETT, NEIL   135    13:37:07   00:18:19   01:08:48   00:02:44  2.0
3   63224   INDEPENDENCE   FIELD, GRAHAM   150    13:39:59   00:20:21   01:09:38   00:03:34  3.0
4   31222   BAD HABIT   ARCHER, BOB   138    13:39:19   00:18:43   01:10:36   00:04:32  4.0
5   42956   WHAM BAM   TAYLOR, DAVID   120    13:37:58   00:16:17   01:11:41   00:05:37  5.0
6   15477   CALINECTIES   CUKER, BEN   165    13:48:02   00:22:23   01:15:39   00:09:35  6.0
7   33412   GANAR   BOUCHARD, DAVID   126    13:43:59   00:17:06   01:16:53   00:10:49  7.0
8   66   PELICAN   NICHOL, DAVID   138    13:47:40   00:18:43   01:18:57   00:12:53  8.0
DNC   43100   P.F. FLYER   PREDDY, LARRY   135    No Time   00:00:00   No Time   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Sunday, October 28, 2007 12:10:00, Length (nm) = 8.14

Division: PHRF C (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   122   APRILTIDE   KETTEN, TIM   204    13:52:53   00:26:25   01:11:28   00:00:00  1.0
2   465   LONA B   HARDESTY, CAREY   174    13:52:43   00:22:32   01:15:11   00:03:43  2.0
3   20495   BRAKER   GRIFFIN, RICK   234    14:13:40   00:30:18   01:28:22   00:16:54  3.0
DNC   83424   INCENTIVE   LEWIS, RON   213    No Time   00:00:00   No Time   No Time  DNC 5.0

Notes
Race Information: Start Date/Time = Sunday, October 28, 2007 12:15:00, Length (nm) = 7.77

Division: PHRF NS (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   17   VALKYRIE   PETERSON, KARL   81    13:37:11   00:10:29   01:06:42   00:00:00  1.0
2   1304   TREATY OF GHENT   WILLIAMS/ROBERTS, JIM/WILL   96    13:44:18   00:12:26   01:11:52   00:05:10  2.0
3   18   LIVELY LADY   LIVELY, DAVID   129    13:49:17   00:16:42   01:12:35   00:05:53  3.0
4   32592   ONE O FIVE   NUNN, BOB   177    14:12:21   00:22:55   01:29:26   00:22:44  4.0
DNC   10   SPRAY   EBERWINE, BUMPS   174    No Time   00:00:00   No Time   No Time  DNC 6.0

Notes
Race Information: Start Date/Time = Sunday, October 28, 2007 12:20:00, Length (nm) = 7.77

Information is provisional and subject to modification


Principal Race Officer: DICK BOYKIN

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore