PHRF A · PHRF B · PHRF C · PHRF NS
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | MERIDIAN 2 | SHELHORSE, SLEDD | 9 | 13:43:43 | 00:01:25 | 02:37:18 | 00:00:00 | 1.0 | |
| 2 | 83015 | CASH FLOW | GRIFFIN, LLOYD | 48 | 13:55:10 | 00:07:33 | 02:42:37 | 00:05:19 | 2.0 | |
| 3 | 43498 | SEA STAR | EBERWINE, DAVE | 81 | 14:04:13 | 00:12:44 | 02:46:29 | 00:09:11 | 3.0 | |
| 4 | 83278 | GREMLYN | CUTTER, GREG | 108 | 14:20:50 | 00:16:58 | 02:58:52 | 00:21:34 | 4.0 | |
| 5 | 41018 | FEATHER | BRIGGS, PHIL | 84 | 14:19:14 | 00:13:12 | 03:01:02 | 00:23:44 | 5.0 | |
| 6 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | 14:21:29 | 00:15:05 | 03:01:24 | 00:24:06 | 6.0 | |
| 7 | 6 | KINGFISHER | WILDE, DIXON | 105 | 14:33:46 | 00:16:30 | 03:12:16 | 00:34:58 | 7.0 | |
| 8 | 40060 | CYRANO | MOSBY, BOB | 96 | 14:34:46 | 00:15:05 | 03:14:41 | 00:37:23 | 8.0 | |
| 9 T | 650 | FLYING COLORS | PAYNE, RICHARD | 90 | No Time | 00:00:00 | No Time | No Time | DNF | 17.0T |
| DNC T | 17 | VALKYRIE | PETERSON, CARL | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 40 | PSYCHO TILLER | BURNETT, PAM | 72 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 3113 | MIRAGE | SCHAUMLOFFEL, CHRISTIAN | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 32257 | NAMESAKE | OLSEN, CRAIG | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 33161 | GLORY DAYS | NESTOR, MIKE | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 42666 | QUICKSILVER | CUMMINGS, BOB | 66 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 52539 | SOLSTICE | BORDEAUX, JIM | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
Notes
Race Information: Start Date/Time = Sunday, August 12, 2007 11:05:00, Length (nm) = 9.43
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 31222 | BAD HABIT | ARCHER, BOB | 138 | 13:43:45 | 00:15:56 | 02:17:49 | 00:00:00 | 1.0 | |
| 2 | 53222 | STREGA | GARRETT, NEAL | 135 | 13:44:34 | 00:15:36 | 02:18:58 | 00:01:09 | 2.0 | |
| 3 | 90 | WHITE BOAT | McCONAUGHY, DAVE | 141 | 13:50:37 | 00:16:17 | 02:24:20 | 00:06:31 | 3.0 | |
| 4 | 33432 | COOL CHANGE | BURSHELL, RUSTY | 141 | 13:51:48 | 00:16:17 | 02:25:31 | 00:07:42 | 4.0 | |
| 5 | 43102 | PF FLYER | LARRY, PREDDY | 135 | 13:58:05 | 00:15:36 | 02:32:29 | 00:14:40 | 5.0 | |
| 6 | 63224 | INDEPENDENCE | FIELD, GRAHAM | 150 | 14:09:27 | 00:17:19 | 02:42:08 | 00:24:19 | 6.0 | |
| 7 | 15477 | CALLINECTES` | CUKER, BEN | 165 | 14:11:35 | 00:19:03 | 02:42:32 | 00:24:43 | 7.0 | |
| 8 | 33412 | GANAR | BOUCHARD, DAVID | 126 | 14:23:13 | 00:14:33 | 02:58:40 | 00:40:51 | 8.0 | |
| 9 | 30812 | FAT BOTTOM GIRL | WHITEHOUSE, BOBBY | 135 | 14:25:06 | 00:15:36 | 02:59:30 | 00:41:41 | 9.0 | |
| DNC T | 31855 | JEZEBEL | BOB, OLD | 141 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 41231 | MIDNIGHT MISTRESS | BRODERSEN, JAKE | 123 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 42956 | WHAM BAM | TAYLOR, DAVID | 120 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
Notes
Race Information: Start Date/Time = Sunday, August 12, 2007 11:10:00, Length (nm) = 6.93
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 85 | ROUNDABOUT | BOMAR, ALAN | 171 | 13:31:39 | 00:16:22 | 02:00:17 | 00:00:00 | 1.0 | |
| 2 | 10 | SPRAY | EBERWINE, BUMPS | 174 | 13:32:58 | 00:16:39 | 02:01:19 | 00:01:02 | 2.0 | |
| 3 | 4049 | QUICKY | VERALDI, MIKE | 171 | 13:40:33 | 00:16:22 | 02:09:11 | 00:08:54 | 3.0 | |
| 4 | 83413 | THE HUNTER | MORRIS, JUSTIN | 192 | 13:47:00 | 00:18:22 | 02:13:38 | 00:13:21 | 4.0 | |
| 5 | 83424 | INCENTIVE | LEWIS, LOUIE | 213 | 13:57:01 | 00:20:23 | 02:21:38 | 00:21:21 | 5.0 | |
| 6 | 63491 | SURPRISE | THOMAS, ROBERT | 168 | 13:55:32 | 00:16:04 | 02:24:28 | 00:24:11 | 6.0 | |
| 7 | 73387 | ELUSIVE | PUGH, RANDY | 189 | 14:24:14 | 00:18:05 | 02:51:09 | 00:50:52 | 7.0 | |
| DNC T | 840 | ROCKET J | JOHNSON, BERT | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 1549 | MALARKY | WRESTLER, DAVE | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, August 12, 2007 11:15:00, Length (nm) = 5.74
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73019 | MARGARITA | TENNEY, HARRY | 144 | 13:53:35 | 00:13:47 | 02:19:48 | 00:00:00 | 1.0 | |
| 2 | 93427 | WIKI WIKI | PAICE, RODNEY | 213 | 14:02:10 | 00:20:23 | 02:21:47 | 00:01:59 | 2.0 | |
| 3 | 233 | IMPULSE | PEDDY, TOM | 147 | 14:06:24 | 00:14:04 | 02:32:20 | 00:12:32 | 3.0 | |
| 4 | 43046 | INSOLVENT | TAYLOR, STEVE | 171 | 14:23:09 | 00:16:22 | 02:46:47 | 00:26:59 | 4.0 | |
| DNC T | 3230 | BLACK WIDOW | WARDRUP, LEO | 156 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 53114 | FAITH | LOTZ, JERRY | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 71199 | PREVAIL | SHAW, MARK | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 73497 | CHECKO | BARFIELD/SMITH, DON/STEVE | 234 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 83183 | BOOGITY 3 | TILLER, C T | 135 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93434 | TROUBLE | BARNES, BILL | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Sunday, August 12, 2007 11:20:00, Length (nm) = 5.74
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore