CCV SPRING 07
Race 3

Information is provisional and subject to modification
Regatta results saved: Sunday, April 29, 2007 5:04:37 PM EDT


( Entries=45) PHRF A | PHRF B | PHRF C | PHRF NS

Division: PHRF A (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83015   CASH FLOW   GRIFFIN, LLOYD   48    11:53:30.0   00:05:19.7   01:13:10.3   00:00:00.0  1.0
2   43498   SEA STAR   EBERWINE, DAVE   81    11:57:14.0   00:08:59.5   01:13:14.5   00:00:04.2  2.0
3   41018   FEATHER   BRIGGS, PHIL   84    11:58:43.0   00:09:19.4   01:14:23.6   00:01:13.2  3.0
4   40060   CYRANO   MOSBY, BOB   96    12:00:16.0   00:10:39.4   01:14:36.6   00:01:26.3  4.0
5   3113   MIRAGE   SCHAUMLOFFEL, CHRISTIAN   96    12:02:04.0   00:10:39.4   01:16:24.6   00:03:14.3  5.0
6   83278   GREMLYN   CUTTER, GREG   108    12:08:21.0   00:11:59.3   01:21:21.7   00:08:11.4  6.0
7   1304   TREATY OF GHENT   WILLIAMS/ROBERTS   96    12:07:03.0   00:10:39.4   01:21:23.6   00:08:13.3  7.0
8   650   FLYING COLORS   PAYNE, RICHARD   90    12:13:38.0   00:09:59.4   01:28:38.6   00:15:28.3  8.0
DNC   33161   GLORY DAYS   NESTOR, MIKE   114    No Time   00:12:39.2   No Time   No Time  DNC 17.0T
DNC   36036   VALKYRIE   PETERSON, CARL   114    No Time   00:12:39.2   No Time   No Time  DNC 17.0T
DNC   32257   NAMESAKE   OLSEN, CRAIG   108    No Time   00:11:59.3   No Time   No Time  DNC 17.0T
DNC   6   KINGFISHER   WILDE, DIXON   105    No Time   00:11:39.3   No Time   No Time  DNC 17.0T
DNC   52539   SOLSTICE   BORDEAUX, JIM   96    No Time   00:10:39.4   No Time   No Time  DNC 17.0T
DNC   40   PSYCHO TILLER   BURNETT, PAM   72    No Time   00:07:59.5   No Time   No Time  DNC 17.0T
DNC   42666   QUICKSILVER   CUMMINGS, BOB   66    No Time   00:07:19.6   No Time   No Time  DNC 17.0T
DNC   3   MERIDIAN 2   SHELHORSE, SLEDD   9    No Time   00:00:59.9   No Time   No Time  DNC 17.0T

Notes

(1)Start Date/Time = Sunday, April 29, 2007 10:35:00.0, Length (nm) = 6.66

Division: PHRF B (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   90   WHITE BOAT   McCONAUGHY, DAVE   141    12:12:45.0   00:15:39.1   01:17:05.9   00:00:00.0  1.0
2   33432   COOL CHANGE   BURSHELL, RUSTY   141    12:13:15.0   00:15:39.1   01:17:35.9   00:00:30.0  2.0
3   31222   BAD HABIT   ARCHER, BOB   138    12:13:42.0   00:15:19.1   01:18:22.9   00:01:17.0  3.0
4   53222   STREGA   GARRETT, NEAL   135    12:13:49.0   00:14:59.1   01:18:49.9   00:01:44.0  4.0
5   43102   PF FLYER   LARRY, PE]\REDDY   135    12:16:07.0   00:14:59.1   01:21:07.9   00:04:02.0  5.0
6   33412   GANAR   BOUCHARD, DAVID   126    12:15:44.0   00:13:59.2   01:21:44.8   00:04:38.9  6.0
7   15477   CALLINECTES`   CUKER, BEN   165    12:20:07.0   00:18:18.9   01:21:48.1   00:04:42.2  7.0
8   31855   JEZEBEL   BOB, OLD   141    12:17:39.0   00:15:39.1   01:21:59.9   00:04:54.0  8.0
9   41231   MIDNIGHT MISTRESS   BRODERSEN, JAKE   123    12:15:52.0   00:13:39.2   01:22:12.8   00:05:06.9  9.0
10   42956   WHAM BAM   TAYLOR, DAVID   120    12:16:02.0   00:13:19.2   01:22:42.8   00:05:36.9  10.0
11   63224   INDEPENDENCE   FIELD, GRAHAM   150    12:20:00.0   00:16:39.0   01:23:21.0   00:06:15.1  11.0

Notes

(1)Start Date/Time = Sunday, April 29, 2007 10:40:00.0, Length (nm) = 6.66

Division: PHRF C (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   840   ROCKET J   JOHNSON, BERT   171    11:56:43.0   00:14:03.0   00:57:40.0   00:00:00.0  1.0
2   4049   Quicky   Veraldi, Mike   171    11:57:11.0   00:14:03.0   00:58:08.0   00:00:28.0  2.0
3   85   ROUNDABOUT   BOMAR, ALAN   171    11:58:45.0   00:14:03.0   00:59:42.0   00:02:02.0  3.0
4   10   SPRAY   EBERWINE, BUMPS   174    12:01:09.0   00:14:17.8   01:01:51.2   00:04:11.2  4.0
5   43046   INSOLVENT   TAYLOR, STEVE   171    12:01:43.0   00:14:03.0   01:02:40.0   00:05:00.0  5.0
6   83424   INCENTIVE   LEWIS, LOUIE   213    12:05:12.0   00:17:30.1   01:02:41.9   00:05:01.9  6.0
7   83413   THE HUNTER   MORRIS, JUSTIN   192    12:07:20.0   00:15:46.6   01:06:33.4   00:08:53.5  7.0
8   63491   SURPRISE   THOMAS, ROBERT   168    12:12:42.0   00:13:48.2   01:13:53.8   00:16:13.8  8.0
DNC   1549   MALARKY   WRESTLER, DAVE   171    No Time   00:14:03.0   No Time   No Time  DNC 10.0

Notes

(1)Start Date/Time = Sunday, April 29, 2007 10:45:00.0, Length (nm) = 4.93

Division: PHRF NS (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73019   MARGARITA   TENNEY, HARRY   144    12:01:05.0   00:11:49.9   00:59:15.1   00:00:00.0  1.0
2   93427   WIKI WIKI   PAICE, RODNEY   222    12:11:02.0   00:18:14.5   01:02:47.5   00:03:32.5  2.0
3   233   IMPULSE   PEDDY, TOM   147    12:06:59.0   00:12:04.7   01:04:54.3   00:05:39.2  3.0
4   73497   CHECKO   BARFIELD/SMITH, DON/STEVE   234    12:14:14.0   00:19:13.6   01:05:00.4   00:05:45.3  4.0
5   53114   FAITH   LOTZ, JERRY   126    12:08:59.0   00:10:21.2   01:08:37.8   00:09:22.7  5.0
DNC   3230   BLACK WIDOW   WARDRUP, LEO   156    No Time   00:12:49.1   No Time   No Time  DNC 10.0T
DNC   83183   BOOGITY 3   TILLER, C T   135    No Time   00:11:05.6   No Time   No Time  DNC 10.0T
DNC   93434   TROUBLE   BARNES, BILL   96    No Time   00:07:53.3   No Time   No Time  DNC 10.0T
DNC   71199   PREVAIL   SHAW, MARK   81    No Time   00:06:39.3   No Time   No Time  DNC 10.0T

Notes

(1)Start Date/Time = Sunday, April 29, 2007 10:50:00.0, Length (nm) = 4.93

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore