CCV SPRING 2005
Race
2

Information is provisional and subject to modification
Regatta results saved: Sunday, April 24, 2005 3:42:04 PM EDT

PHRF A · PHRF B · PHRF C · PHRF N

Division: PHRF A (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40060   CYRANO   MOSBY   96    13:02:11   00:18:08   01:39:03   00:00:00    1.0
2   51140   MERIDIAN   SHELHORSE   21    12:49:01   00:03:58   01:40:03   00:01:00    2.0
3   43498   SEA STAR   EBERWINE   84    13:00:59   00:15:52   01:40:07   00:01:04    3.0
4   41018   FEATHER   BRIGGS   84    13:01:27   00:15:52   01:40:35   00:01:32    4.0
5   3113   MIRAGE   SCHAUMLOFFEL   96    13:04:04   00:18:08   01:40:56   00:01:53    5.0
6   52484   POLAR EXPRESS   BURDETT   90    13:03:06   00:17:00   01:41:06   00:02:03    6.0
7   52327   A LIL TIPSY   SILVER   81    13:05:16   00:15:18   01:44:58   00:05:55    7.0
8   33161   GLORY DAYS   NESTOR   114    13:17:29   00:21:32   01:50:57   00:11:54    8.0
9   36036   VALKYRIE   PETERSEN   114    13:23:48   00:21:32   01:57:16   00:18:13    9.0
DNC T   330   WOOF   AMORY   87    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   43372   BATTLEWAGON   HANNA   105    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   87218   CHECK SIX   SCOTT   96    No Time   00:00:00   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Sunday, April 24, 2005 11:05:00, Length (nm) = 11.33

Division: PHRF B (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33432   COOL CHANGE   BURSHELL   141    13:18:21   00:26:38   01:41:43   00:00:00    1.0
2   53222   STREGA   GARRETT   135    13:17:25   00:25:30   01:41:55   00:00:12    2.0
3   53277   MOVIN ON   AUSTIN   162    13:23:15   00:30:35   01:42:40   00:00:57    3.0
4   33412   GANAR   BOUCHARD   126    13:22:54   00:23:48   01:49:06   00:07:23    4.0
5   63224   INDEPENDENCE   FIELD   150    13:31:11   00:28:19   01:52:52   00:11:09    5.0
DNF   31222   BAD HABIT   ARCHER   138    No Time   00:00:00   No Time   No Time  DNF 7.0
DNC T   90   WHITE BOAT   McCONAUGHY   141    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   43102   PF FLYER   PREDDY   135    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   53114   FAITH   LOTZ   126    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   63490   RHUMB LINE   CHANDLER   144    No Time   00:00:00   No Time   No Time  DNC 11.0T

Notes
Race Information: Start Date/Time = Sunday, April 24, 2005 11:10:00, Length (nm) = 11.33

Division: PHRF C (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   15477   CALLINECTES   CUKER   168    13:06:17   00:25:36   01:25:41   00:00:00    1.0
2   4049   QUICKY   VERALDI   171    13:06:55   00:26:03   01:25:52   00:00:11    2.0
3   85   ROUNDABOUT   BOMAR   171    13:07:31   00:26:03   01:26:28   00:00:47    3.0
4   840   ROCKET J   JOHNSON   171    13:07:53   00:26:03   01:26:50   00:01:09    4.0
5   73361   STARDANCER   BLAIS   174    13:11:50   00:26:30   01:30:20   00:04:39    5.0
6   3335   CAVATION   DUER   171    13:13:37   00:26:03   01:32:34   00:06:53    6.0
7   3547   @#$%&!!!   TAYLOR   171    13:14:34   00:26:03   01:33:31   00:07:50    7.0
8   83424   INCENTIVE   LEWIS   213    13:21:55   00:32:27   01:34:28   00:08:47    8.0
9   3222   BOW MOVEMENT   CASEY   219    13:25:03   00:33:22   01:36:41   00:11:00    9.0
10   83178   MISS ANNE THROPE   PAYNE   174    13:31:00   00:26:30   01:49:30   00:23:49    10.0
DNC T   23090   BEOWULF   OLD   168    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   32572   ABOUT TIME   HAMPTON U   174    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   43338   SYNERGY   HAMPTON U   174    No Time   00:00:00   No Time   No Time  DNC 14.0T

Notes
Race Information: Start Date/Time = Sunday, April 24, 2005 11:15:00, Length (nm) = 9.14

Division: PHRF N (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73276   VIRGINIA H   ARMSTRONG   132    13:05:42   00:20:06   01:25:36   00:00:00    1.0
2   87114   CHECKS IN THE MAIL   WILLIAMS   120    13:10:13   00:18:17   01:31:56   00:06:20    2.0
3   83413   THE HUNTER   MORRIS   192    13:21:16   00:29:15   01:32:01   00:06:25    3.0
4   233   IMPULSE   PEDDY   147    13:16:21   00:22:24   01:33:57   00:08:21    4.0
DNF T   41231   MIDNIGHT MISTRESS   BRODERSEN   123    No Time   00:00:00   No Time   No Time  DNF 7.0T
DNF T   51624   SURPRISE   PEACH   174    No Time   00:00:00   No Time   No Time  DNF 7.0T
DNC T   660   TOBAGO   THOMAS   144    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   3230   BLACK WIDOW   WARDRUP   162    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   20495   BRAKER   GRIFFIN   234    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   53164   TAKES TWO   SUMMERS   168    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   63491   SURPRISE   THOMAS   168    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   71199   PREVAIL   SHAW   81    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   93434   TROUBLE   BARNES   96    No Time   00:00:00   No Time   No Time  DNC 14.0T

Notes
Race Information: Start Date/Time = Sunday, April 24, 2005 11:20:00, Length (nm) = 9.14

Information is provisional and subject to modification
Principal Race Officer: JOHN McCARTHY


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore