CRUSING · PHRF A · PHRF B · PHRF C · PHRF N
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 18 | MASCOT | LIVELY | 150 | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 26 | RIPTIDE | STEFFENS | 162 | 2 | 2 | RAF | DNC | 12.00 | 2 |
| 3 | 22495 | CYGNET | SIMMONS | 161 | DNC | 3 | DNC | DNC | 18.00 | 3 |
| 4 | 3469 | PEARL | BROWN | 234 | DNC | DNC | DNC | DNC | 20.00 | 4 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 40060 | CYRANO | MOSBY | 96 | 1 | 2 | 2 | 2 | 7.00 | 1 |
| 2 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 3 | 1 | 4 | 1 | 9.00 | 2 |
| 3 | 41018 | FEATHER | BRIGGS | 84 | 2 | 3 | 3 | 5 | 13.00 | 3 |
| 4 | 36040 | JONATHAN | GIBBINGS | 114 | 5 | 4 | 6 | 3 | 18.00 | 4 |
| 5 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | 8 | 6 | 9 | 4 | 27.00 | 5 |
| 6 | 93272 | LIBERTY | MORRISON | 69 | 7 | 5 | 5 | DNC | 28.00 | 6 |
| 7 | 39521 | KAHUNA | RICHARDSON | 27 | 6 | DNC | 1 | DNC | 29.00 | 7 |
| 8 | 52484 | POLAR EXPRESS | BURDETT | 90 | 4 | DNC | 8 | 7 | 30.00 | 8 |
| 9 | 33161 | GLORY DAYS | NESTOR | 114 | DNC | 8 | DNC | 6 | 36.00 | 9 |
| 10 | 15153 | ROCKETTE | MONSEES | 114 | DNC | 7 | 7 | DNC | 36.00 | 10 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 33432 | COOL CHANGE | BURSHELL | 141 | 1 | 2 | 3 | 2 | 8.00 | 1 |
| 2 | 63224 | INDEPENDENCE | FIELD | 150 | 3 | 1 | 2 | 3 | 9.00 | 2 |
| 3 | 31222 | BAD HABIT | ARCHER/BEAHR | 138 | 2 | 3 | 4 | 1 | 10.00 | 3 |
| 4 | 66 | PELICAN | MICHOL | 138 | 5 | 5 | 5 | 5 | 20.00 | 4 |
| 5 | 33412 | GANAR | BOUCHARD | 126 | 6 | 4 | 8 | 4 | 22.00 | 5 |
| 6 | 53222 | STREGA | GARRETT | 135 | 4 | DNC | 1 | DNC | 23.00 | 6 |
| 7 | 900 B | BOHEMIAN | ROSS | 141 | DNC | DNC | 7 | 6 | 31.00 | 7 |
| 8 | 31855 | JESEBEL | OLD | 141 | DNC | DNC | 6 | DNC | 33.00 | 8 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 15477 | CALLINECTES | CUKER | 168 | 3 | 1 | 2 | 1 | 7.00 | 1 |
| 2 | 83424 | INCENTIVE | LEWIS | 213 | 1 | 3 | 1 | 5 | 10.00 | 2 |
| 3 | 73361 | STARDANCER | BLAIS | 174 | 2 | 2 | RAF | 4 | 14.00 | 3 |
| 4 | 2921 | BLUE BUS | JOHNSON | 171 | 4 | 5 | 3 | 3 | 15.00 | 4 |
| 5 | 4049 | QUICKY | VERALDI | 171 | DNC | DNC | 4 | 2 | 20.00 | 5 |
| 6 | 83014 | ROSWELL | DRINKWATER | 174 | DNC | 4 | DNC | DNC | 25.00 | 6 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 233 | IMPULSE | PEDDY | 147 | 1 | 2 | 1 | 3 | 7.00 | 1 |
| 2 | 36036 | VALKYRIE | PETERSEN | 114 | 7 | 1 | 2 | 1 | 11.00 | 2 |
| 3 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 2 | 4 | 4 | 2 | 12.00 | 3 |
| 4 | 32592 | ONE O FIVE | NUNN | 177 | 3 | 3 | 5 | 4 | 15.00 | 4 |
| 5 | 53114 | FAITH | LOTZ | 126 | 4 | 6 | 3 | DNC | 22.00 | 5 |
| 6 | 43046 | INSOLVENT | TAYLOR | 171 | 5 | 5 | 6 | DNC | 25.00 | 6 |
| 7 | 93370 | TACKFUL | CARRENO | 150 | 6 | 8 | 7 | 5 | 26.00 | 7 |
| 8 | 900 | BOHEMIAN | ROSS | 141 | DNC | 7 | DNC | DNC | 34.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: DICK BOYKIN
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore