EXECUTIVE CUP 2004

Information is provisional and subject to modification
Regatta results saved: Saturday, September 11, 2004 5:01:54 PM EDT

PHRF A · PHRF B · PHRF C · PHRF N

Division: PHRF A (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51140   SCHERHERZADE   SHELHORSE, SLEDD   21    12:12:18   00:03:37   01:43:41   00:00:00    1.0
2   43372   BATTLE WAGON   HANNA, JOHN   105    12:29:05   00:18:03   01:46:02   00:02:21    2.0
3   3113   MIRAGE   SCHAUMLOFFEL, CHRISTIAN   96    12:28:59   00:16:30   01:47:29   00:03:48    3.0
4   41018   FEATHER   BRIGGS, PHIL   84    12:28:05   00:14:26   01:48:39   00:04:58    4.0
5   40060   CYRANO   MOSBY, BOB   96    12:30:24   00:16:30   01:48:54   00:05:13    5.0
6   52484   POLAR EXPRESS   BURDETT, PAM   90    12:31:34   00:15:28   01:51:06   00:07:25    6.0
7   87218   CHECK SIX   SCOTT, JOHN   96    12:32:49   00:16:30   01:51:19   00:07:38    7.0
8   1131   SHIBUMI   MORRIS, JAMES   105    12:36:59   00:18:03   01:53:56   00:10:15    8.0

Notes
Race Information: Start Date/Time = Saturday, September 11, 2004 10:25:00, Length (nm) = 10.31

Division: PHRF B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33432   COOL CHANGE   BURSHELL, RUSTY   141    12:39:28   00:24:14   01:45:14   00:00:00    1.0
2   63490   RHUMB LINE   CHANDLER, BILL   144    12:45:12   00:24:45   01:50:27   00:05:13    2.0
3   63224   INDEPENDENCE   FIELD, GRAHAM   150    12:49:22   00:25:46   01:53:36   00:08:22    3.0
4   36036   VALKYRIE   PETERSEN, KARL   114    12:48:43   00:19:35   01:59:08   00:13:54    4.0
5   33412   GANAR   BOUCHARD, DAVID   126    12:53:41   00:21:39   02:02:02   00:16:48    5.0
6   33161   GLORY DAYS   NESTER, MIKE   114    12:51:56   00:19:35   02:02:21   00:17:07    6.0
DNC   183   WAVE DANCER   HARDY, JOHN   141    No Time   00:00:00   No Time   No Time  DNC 8.0

Notes
Race Information: Start Date/Time = Saturday, September 11, 2004 10:30:00, Length (nm) = 10.31

Division: PHRF C (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32572   ABOUT TIME   ARCHER, BOB   174    12:18:58   00:24:32   01:19:26   00:00:00    1.0
2   53277   MOVIN' ON   AUSTIN, MIKE   162    12:17:34   00:22:51   01:19:43   00:00:17    2.0
3   73361   STAR DANCER   BLAIS, JOHN   174    12:20:07   00:24:32   01:20:35   00:01:09    3.0
4   83424   INCENTIVE   LEWIS, RON   213    12:25:56   00:30:02   01:20:54   00:01:28    4.0
5   15477   CALLINECTES   CUKER, BEN   168    12:20:04   00:23:41   01:21:23   00:01:57    5.0
6   51624   SURPRISE   PEACH, BILL   172    12:23:37   00:24:15   01:24:22   00:04:56    6.0
7   53372   SMALL POTATO   PATTERSON, BUTCH   174    12:24:01   00:24:32   01:24:29   00:05:03    7.0
8   83178   MISS ANN THROPE   PAYNE, RICHARD   174    12:27:11   00:24:32   01:27:39   00:08:13    8.0
9   23090   BEOWULF   OLD, BOB   168    12:34:11   00:23:41   01:35:30   00:16:04    9.0

Notes
Race Information: Start Date/Time = Saturday, September 11, 2004 10:35:00, Length (nm) = 8.46

Division: PHRF N (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51314   NO PROBLEM   ANDREWS, ED   222    12:34:47   00:31:18   01:23:29   00:00:00    1.0
2   43455   LIVELY LADY   LIVELY, DAVE   177    12:29:58   00:24:57   01:25:01   00:01:32    2.0
4   87114   CHECKS IN THE MAIL   WILLIAMS, JIM   120    12:23:29   00:16:55   01:26:34   00:03:05    3.0
5   3230   BLACK WIDOW   WARDRUP, LEO   162    12:30:57   00:22:51   01:28:06   00:04:37    4.0
6   73387   ELUSIVE   PUGH, RANDY   189    12:36:55   00:26:39   01:30:16   00:06:47    5.0
7   43046   INSOLVENT   TAYLOR, STEVEN   171    12:34:42   00:24:07   01:30:35   00:07:06    6.0
8   233   IMPULSE   PEDDY, TOM   147    12:32:28   00:20:44   01:31:44   00:08:15    7.0
9   83328   BAY DREAMER   BERGMAN, JOHN   174    12:38:37   00:24:32   01:34:05   00:10:36    8.0
10   53114   FAITH   LOTZ, JERRY   126    12:34:01   00:17:46   01:36:15   00:12:46    9.0
11   93370   TACKFUL   CARRENO, VICTOR   150    13:01:34   00:21:09   02:00:25   00:36:56    10.0
26   23242   SCOUNDREL   PORTER, CLIFF   225    12:38:03   00:31:43   01:26:20   00:02:51  RAF 12.0

Notes
Race Information: Start Date/Time = Saturday, September 11, 2004 10:40:00, Length (nm) = 8.46

Information is provisional and subject to modification

Principal Race Officer: DICK BOYKIN


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

Executive Cup Race