PHRF A · PHRF B · PHRF C · PHRF N
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 3113 | MIRAGE | SCHAUMLOFFEL | 1 | 1 | [2] | 2 | 1 | 5.00 | 1 |
| 2 | 52484 | POLAR EXPRESS | BURDETT | 2 | 3 | [5/DNS] | 1 | 2 | 8.00 | 2 |
| 3 | 41018 | FEATHER | BRIGGS | [3] | 2 | 1 | 3 | 3 | 9.00 | 3 |
| 4 | 40060 | CYRANO | MOSBY | [5/DNC] | 4 | 5/DNS | 4 | 5/DNC | 18.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 33432 | COOL CHANGE | BURSHELL | 2 | [7] | 1 | 3 | 1 | 7.00 | 1 |
| 2 | 53129 | RUMBLE | WEEKS | 1 | [2] | 2 | 2 | 2 | 7.00 | 2 |
| 3 | 63010 | TITILATION | ANDERSEN | 3 | 1 | [13/DNC] | 1 | 3 | 8.00 | 3 |
| 4 | 63224 | INDEPENDENCE | FIELD | 4 | 4 | 5 | 4 | [7] | 17.00 | 4 |
| 5 | 53222 | STREGA | GARRETT | 5 | 3 | [8/RAF] | 7 | 6 | 21.00 | 5 |
| 6 | 33412 | GANAR | BOUCHARD | [10] | 8 | 3 | 6 | 9 | 26.00 | 6 |
| 7 | 36040 | JONATHAN | GIBBINGS | 7 | 9 | 4 | [10] | 8 | 28.00 | 7 |
| 8 | 36036 | VALKYRIE | PETERSEN | 8 | 5 | 6 | 9 | [11] | 28.00 | 8 |
| 9 | 66 | PELICAN | NICHOL | 9 | 6 | [13/DNC] | 8 | 10 | 33.00 | 9 |
| 10 | 15153 | ROCKETTE | MONSEES | [13/DNC] | 13/DNC | 13/DNC | 5 | 4 | 35.00 | 10 |
| 11 | 43102 | P. F. FLYER | PREDDY | [13/DNC] | 13/DNC | 13/DNC | 13/DNC | 5 | 44.00 | 11 |
| 12 | 257 | PATRIOT | WHITTEMORE | 6 | [13/DNC] | 13/DNC | 13/DNC | 13/DNC | 45.00 | 12 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 1552 | HARBOR SYNDICATE | SYNDICATE | 1 | 2 | 1 | [9/DNC] | 1 | 5.00 | 1 |
| 2 | 15477 | CALLINECTES | CUKER | 3 | [5] | 2 | 1 | 4 | 10.00 | 2 |
| 3 | 73361 | STARDANCER | BLAIS | 2 | [4] | 4 | 2 | 2 | 10.00 | 3 |
| 4 | 83424 | INCENTIVE | LEWIS | [5] | 1 | 3 | 4 | 3 | 11.00 | 4 |
| 5 | 32572 | ABOUT TIME | ARCHER | 4 | 3 | [7/DNF] | 3 | 5 | 15.00 | 5 |
| 6 | 13305 | WILD HARE | EILENFIELD | [8] | 6 | 5 | 5 | 6 | 22.00 | 6 |
| 7 | 53372 | SMALL POTATO | PATTERSON | 6 | 7 | [9/DNC] | 7 | 9/DNC | 29.00 | 7 |
| 8 | 83178 | MISS ANNE THROPE | PAYNE | 7 | [9/DNC] | 9/DNC | 6 | 9/DNC | 31.00 | 8 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 233 | IMPULSE | PEDDY | 1 | 1 | [2] | 1 | 1 | 4.00 | 1 |
| 2 | 32592 | ONE O FIVE | NUNN | 2 | [5/DNC] | 3 | 2 | 2 | 9.00 | 2 |
| 3 | 43046 | INSOLVENT | TAYLOR | [5/DNC] | 3 | 1 | 5/DNC | 5/DNC | 14.00 | 3 |
| 4 | 900 | BOHEMIAN | ROSS | [5/DNC] | 2 | 5/DNC | 5/DNC | 5/DNC | 17.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: DICK BOYKIN
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore