RACE RESULTS

JUNIOR OLYMPIC FESTIVAL & BAY OPEN CHAMPIONSHIP
JULY 12TH  & 13TH, 2008

Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 12:17:47 PM EDT

Division: Opti-Combined (40 boats) (top)

Pos Sail   Skipper   Club      1         2         3         4      Total
 Points 
Pos
1   15211   Landy, Graham   NYCC   1   1   2   5   9.00   1
2   14730   Jacob, Alex   FBYC   4   5   3   1   13.00   2
3   15216   Stokes, Ian   NYCC   2   2   7   3   14.00   3
4   15678   Buhl, Benjamin   FBYC   3   9   4   2   18.00   4
5   13790   Floyd, Patrick   AYC   5   3   9   9   26.00   5
6   14589   Powers, Austin   FBYC   6   10   10   7   33.00   6
7   8731   lomax, charlie   AYC   7   18   1   13   39.00   7
8   14247   White, Maeve   AYC   10   7   13   12   42.00   8
9   14317   Stagg, Sammy   AYC   9   15   5   14   43.00   9
10   12923   Swenson, Kendall   FBYC   12   4   16   21   53.00   10
11   14967   Schofield, Matthew   AYC   15   20   12   11   58.00   11
12   12223   Whitacre, Haines   SSA   13   13   6   27   59.00   12
13   11538   Polster, Hannah   SSA   18   12   19   10   59.00   13
14   16305   Granger, Anderson   NYCC   41/OCS   8   8   4   61.00   14
15   14101   Protogyrou, Tony   NYCC   11   19   26   6   62.00   15
16   11842   Penwell, Patrick   AYS   22   14   29   8   73.00   16
17   16321   Roos, Conrad   FBYC   16   21   21   19   77.00   17
18   9752   Hanna IV, John   HYC   8   26   15   29   78.00   18
19   8465   Hawk, Harrison   AYC   25   22   11   23   81.00   19
20   9503   Salvesen, Lilli   AYC   28   6   27   25   86.00   20
21   14370   Alderman, Graeme   FBYC   20   32   17   18   87.00   21
22   15683   Beigel, Read   SSA   21   17   20   31   89.00   22
23   12274   White, Emma   AYC   14   25   18   33   90.00   23
24   11959   Adam, Andreas   AYC   19   27   14   32   92.00   24
25   10788   Floyd, nick   AYC   23   11   33   26   93.00   25
26   16426   Toms, Aidan   FBYC   29   23   25   17   94.00   26
27   11556   Schoene, Andrew   SSA   17   33   24   22   96.00   27
28   10641   Heckler, John   MRYC   24   36   23   15   98.00   28
29   15060   Jacob, Erin   FBYC   27   28   28   16   99.00   29
30   12211   Harrington, Andrew   SSA   30   30   22   24   106.00   30
31   16621   Roos, Eric   FBYC   32   16   31   30   109.00   31
32   7434   Spurry, Stewart   MRYC   35   31   32   20   118.00   32
33   12623   Whitmore, Will   NYCC   34   24   30   37   125.00   33
34   1111   Alexander, Sarah   SSA   26   29   35   35   125.00   34
35   1199   McCoun, Brian   AYC   33   37   36   34   140.00   35
36   14325   Wright, Brendan   AYC   31   35   34   41/DNS   141.00   36
37   7402   Londrey, Jed   FBYC   36   34   37   41/DNS   148.00   37
38   12203   Cooker, Alex   MRYC   39   41/DNS   41/DNS   28   149.00   38
39   15748   Walker, Kendra   HYC   38   41/DNS   41/DNF   36   156.00   39
40   15715   Walker, Grayson   HYC   37   38   41/DNF   41/DNS   157.00   40

Subdivision: Red Fleet (18 boats) (top)

Pos Sail   Skipper   Club      1         2         3         4      Total
 Points 
Pos
1   15211   Landy, Graham   NYCC   1   1   2   5   9.00   1
2   14730   Jacob, Alex   FBYC   4   5   3   1   13.00   2
3   15216   Stokes, Ian   NYCC   2   2   7   3   14.00   3
4   15678   Buhl, Benjamin   FBYC   3   9   4   2   18.00   4
5   13790   Floyd, Patrick   AYC   5   3   9   9   26.00   5
6   14589   Powers, Austin   FBYC   6   10   10   7   33.00   6
7   14247   White, Maeve   AYC   10   7   13   12   42.00   7
8   14317   Stagg, Sammy   AYC   9   15   5   14   43.00   8
9   14967   Schofield, Matthew   AYC   15   20   12   11   58.00   9
10   12223   Whitacre, Haines   SSA   13   13   6   27   59.00   10
11   11538   Polster, Hannah   SSA   18   12   19   10   59.00   11
12   16305   Granger, Anderson   NYCC   41/OCS   8   8   4   61.00   12
13   14101   Protogyrou, Tony   NYCC   11   19   26   6   62.00   13
14   11842   Penwell, Patrick   AYS   22   14   29   8   73.00   14
15   16321   Roos, Conrad   FBYC   16   21   21   19   77.00   15
16   11959   Adam, Andreas   AYC   19   27   14   32   92.00   16
17   12211   Harrington, Andrew   SSA   30   30   22   24   106.00   17
18   12203   Cooker, Alex   MRYC   39   41/DNS   41/DNS   28   149.00   18

Subdivision: White Fleet (4 boats) (top)

Pos Sail   Skipper   Club      1         2         3         4      Total
 Points 
Pos
1   15060   Jacob, Erin   FBYC   27   28   28   16   99.00   1
2   7434   Spurry, Stewart   MRYC   35   31   32   20   118.00   2
3   12623   Whitmore, Will   NYCC   34   24   30   37   125.00   3
4   15748   Walker, Kendra   HYC   38   41/DNS   41/DNF   36   156.00   4

Subdivision: Blue Fleet (18 boats) (top)

Pos Sail   Skipper   Club      1         2         3         4      Total
 Points 
Pos
1   8731   lomax, charlie   AYC   7   18   1   13   39.00   1
2   12923   Swenson, Kendall   FBYC   12   4   16   21   53.00   2
3   9752   Hanna IV, John   HYC   8   26   15   29   78.00   3
4   8465   Hawk, Harrison   AYC   25   22   11   23   81.00   4
5   9503   Salvesen, Lilli   AYC   28   6   27   25   86.00   5
6   14370   Alderman, Graeme   FBYC   20   32   17   18   87.00   6
7   15683   Beigel, Read   SSA   21   17   20   31   89.00   7
8   12274   White, Emma   AYC   14   25   18   33   90.00   8
9   10788   Floyd, nick   AYC   23   11   33   26   93.00   9
10   16426   Toms, Aidan   FBYC   29   23   25   17   94.00   10
11   11556   Schoene, Andrew   SSA   17   33   24   22   96.00   11
12   10641   Heckler, John   MRYC   24   36   23   15   98.00   12
13   16621   Roos, Eric   FBYC   32   16   31   30   109.00   13
14   1111   Alexander, Sarah   SSA   26   29   35   35   125.00   14
15   1199   McCoun, Brian   AYC   33   37   36   34   140.00   15
16   14325   Wright, Brendan   AYC   31   35   34   41/DNS   141.00   16
17   7402   Londrey, Jed   FBYC   36   34   37   41/DNS   148.00   17
18   15715   Walker, Grayson   HYC   37   38   41/DNF   41/DNS   157.00   18

Division: Opti-Green Fleet (6 boats) (top)

Pos Sail   Skipper   Club      1         2         3         4         5         6         7         8         9         10      Total
 Points 
Pos
1   10415   Vandenberg, Marc   SSA   1   2   3   1   3   1   1   1   3   2   18.00   1
2   12947   Vandenberg, Elena   SSA   2   1   1   3   2   2   5   3   4   1   24.00   2
3   4967   Schofield, Phillip   AYC   3   3   2   2   4   5   2   2   1   4   28.00   3
4   637   Steadman, Hannah   FBYC   4   4   4   4   1   4   4   6   2   6   39.00   4
5   4989   Lennarz, Claire   FBYC   5   5   5   5   5   3   3   4   5   3   43.00   5
6   15715   Walker, Grayson   HYC   7/NoFin   7/NoFin   7/NoFin   7/NoFin   7/NoFin   6   6   5   6   5   63.00   6

Division: Club 420 (17 boats) (top)

Pos Sail   Skipper   Crew   Club      1         2         3         4      Total
 Points 
Pos
1   5361   Lippincott, Bobby   Cofran, Lucy   TAYC   1   2   1   2   6.00   1
2   5698   Wolcott, Gordon   Stokes, Teddy   NYCC   4   5   3   1   13.00   2
3   5453   Andril, John   Salvesen, Amanda   AYC   2   3   4   4   13.00   3
4   5715   Schellie, Dave   Whiteford, Lydia   AYC   3   8   5   7   23.00   4
5   5454   Andril, Katherine   Alderman, Madeline   AYC   8   6   6   3   23.00   5
6   5531   Schwitzer, Kaylee   Wysocki, Kate   AYC   18/DSQ   1   2   5   26.00   6
7   5523   Schoene, Matthew   Mattera, Gina   SSA   10   4   7   6   27.00   7
8   5163   boggs, alex   Goodrich, Caitlin   AYC   5   7   9   15   36.00   8
9   13670   Epperson, Joshua   Sutherland, Kenny   HYC   7   12   8   11   38.00   9
10   3946   Saldi, Michael   Destefano, Kelly   AYC   6   11   11   12   40.00   10
11   18   Russell, Daniel   Priest, Perrin   NYCC   9   10   12   10   41.00   11
12   6   Adam, Jeff   Stoica, Delana   Dana Point Yacht Club   11   9   16   8   44.00   12
13   69   ramm, Nelson   Green, Meagan   SSA   12   13   10   9   44.00   13
14   8   Spracher, Jacob   Revill, George   HYC   15   14   15   14   58.00   14
15   2588   Flowe, Missy   Flowe, Austin   HYC   13   16   13   17   59.00   15
16   7   Codega, James   Lessard, Matthew   HYC   14   17   17   13   61.00   16
17   9   Codega, Linda   Gardener, Ian   HYC   18/DNF   15   14   16   63.00   17

Division: Laser Radial (5 boats) (top)

Pos Sail   Skipper   Crew   Club      1         2         3         4      Total
 Points 
Pos
1   177693   Stokes, Sam       NYCC   1   1   2   1   5.00   1
2   190507   Hause, Nicole       TAYC   2   3   1   3   9.00   2
3   167458   Pfingst, Elizabeth       MRYC   3   2   3   2   10.00   3
4   128397   Hanson, Kyle       NERYC   4   4   4   4   16.00   4
5   118611   Lewis, Morris       MRYC   5   6/DNS   5   5   21.00   5

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification
Principal Race Officer: John McCarthy


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore